I-Molecular Sieve JZ-512H
Inkcazo
I-JZ-512H yiCalcium sodium aluminosilicate, Inokuthi ifunxe imolekyuli apho ububanzi bungekho ngaphezu kwe-5 angstroms.
Isicelo
Isetyenziswa kwi-PSA ye-hydrogen yokucocwa, ukucokisa i-carbon monoxide kunye nokwahlulwa kweparafini yesiqhelo yefom ye-isoparafini.
Inkcazo
Iipropati | Ingqukuva | |
Ubungakanani | Ф1.6~2.5mm | |
Ixabiso lokuthotywa | ≤% | 0.15 |
Unizi lolwapho kuyiwa khona | ≥g/ml | 0.75 |
I-Static Water Adsorption | ≥% | 25 |
Ukutyumza Amandla | ≥N/Pc | 45.0 |
Iphakheji yokufuma | ≤% | 1.5 |
N-hexane Adsorption | ≥% | 14.5 |
Sieving Pass Rate | ≥% | 97 |
Imethane Adsorption | ≥ml/g | 16 |
CO Adsorption | ≥ml/g | 30 |
O2 Adsorption | ≤ml/g | 3.4 |
N2 Adsorption | ≥ml/g | 10 |
Iphakheji
150kg/igubu lentsimbi
Ingqalelo
Imveliso njenge-desiccant ayikwazi ukuvezwa kwindawo evulekile kwaye kufuneka igcinwe kwindawo eyomileyo kunye nephakheji yobungqina bomoya.