I-Molecular Sieve JZ-ZRF
Inkcazo
Iyakwazi ukubhengeza ngokufanelekileyo amanzi asele kwisistim sefriji, ugweme amanzi aseleyo ukusuka kwiqhwa kunye nokuthintela i-capillaries okanye i-valve yokwandisa.Inokuthintela kwakhona amanzi angama-liquid ukuba abuyele kwi-compressor, ukukhusela i-compressor kumonakalo obangelwa yinto yesando samanzi.
Inkcazo
Iipropati | Iyunithi | I-JZ-ZPF5 | JZ-ZRF7 | JZ-ZRF9 | I-JZ-ZRF11 |
Ububanzi | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Amanzi angatshintshiyoI-Adsorption | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
Unizi lolwapho kuyiwa khona | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Ukutyumza Amandla | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
Ixabiso lokuthotywa (komileyo) | ≥N/Pc | 80 | 75 | 80 | 75 |
UkuthotywaIreyithi(ukufuma) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Iphakheji yokufuma | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Iipropati | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
Iphakheji | Kg/umphanda | 175 | 175 | 180 | 175 |
Isikhenkcisi siFakelwe | / | Ii-R12, ii-R22 | I-R134aButaneCFC-12 | Isikhenkcezisi somoya IsikhenkcisiIsikhenkcisi semoto | R407C R410a |
Ipakethe esemgangathweni
175kg/igubu lentsimbi
Ingqalelo
Imveliso njenge-desiccant ayikwazi ukuvezwa kwindawo evulekile kwaye kufuneka igcinwe kwindawo eyomileyo kunye nephakheji yobungqina bomoya.