I-Silica Gel JZ-ASG
Inkcazo
Ijeli ye-silica ye-JZ-ASG iyabonakala okanye iguquguquke. | |
Umndilili wedayamitha yepore | 2.0-3.0nm |
Indawo ethile yomphezulu | 650-800 m2 / g |
Umthamo wePore | 0.35-0.45 ml / g |
I-Thermal conductivity | 0.63KJ/m.Hr.℃ |
Ukufudumeza okuthe ngqo | 0.92 KJ/m.Hr.℃ |
Usetyenziso
1. Isetyenziselwa ikakhulu ukomisa kunye nobungqina bokufuma.
2. Kwakhona kusetyenziswe njengabathwali be-catalyst, adsorbents
3. Njengabahluli kunye ne-variable-pressure adsorbents njl.
Inkcazo
Idatha | iyunithi | spehre | |
Ubungakanani beNcam | Mm | 2-4;3-5 | |
Umthamo we-Adsorption(25℃) | RH=20% | ≥% | 10 |
RH=50% | ≥% | 22 | |
RH=90% | ≥% | 32 | |
Ilahleko kuKufudumeza | ≤% | 5 | |
Ubungakanani obufanelekileyo | ≥% | 90 | |
Ulungelelwaniso olufanelekileyo lweegranuales ezingqukuva | ≥% | 85 | |
Unizi lolwapho kuyiwa khona | ≥g/L | 700 |
Ipakethe esemgangathweni
25kg/ibhegi elukiweyo
Ingqalelo
Imveliso njenge-desiccant ayikwazi ukuvezwa kwindawo evulekile kwaye kufuneka igcinwe kwindawo eyomileyo kunye nephakheji yobungqina bomoya.